In a previous blog dated 28th June 2023, we looked at the top 20 stocks that we found interesting and worth monitoring. You can find the link to that blog here https://financevoyager.com/?p=1018 . As 2023 is closing and we are ready to welcome 2024, let us check the performance of Finance Voyager’s Top 20 stocks. In this blog, we will be looking at the performance of those 20 stocks. Specifically, we will look at the return each stock has delivered over the last 5 months. As the New Year approaches, we must derive learnings from our investment decisions that will help us make better decisions in the future. By going through the performance of each stock, we can figure out which investment ideas successfully played out and which ones did not. But just because the stock did not deliver outstanding returns in the 4-5 month window does not mean that it is failed idea. It may require more time to mature and play out. Consider the table below which shows the returns for stocks.
No. | Stock Name | Price on 28th June 2023 | Price on 28th December 2023 | Returns(%) |
1 | Ujjivan Small Finance Bank | 38.15 | 56.8 | 48.88597641 |
2 | Gujarat Containers | 193.1 | 160 | -17.14137752 |
3 | Narayana Hrudayalaya | 984.55 | 1198 | 21.67995531 |
4 | Dr. Lal Path Labs | 2205.95 | 2565 | 16.27643419 |
5 | Archean Chemical | 540.45 | 649.35 | 20.1498751 |
6 | Fusion Microfinance | 548.65 | 564.1 | 2.816002916 |
7 | Easy Trip Planning | 41.95 | 38.7 | -7.747318236 |
8 | Dreamfolks Services | 600.5 | 545.8 | -9.10907577 |
9 | Life Insurance Corp. of India | 620 | 831 | 34.03225806 |
10 | Infosys | 1293.35 | 1566 | 21.08091391 |
11 | Swaraj Engines | 2097.5 | 2485 | 18.47437426 |
12 | Seshasayee Paper | 281.85 | 355.1 | 25.98900124 |
13 | Gokul Agro | 107.05 | 121.25 | 13.26482952 |
14 | BASF India | 2619.5 | 3075 | 17.38881466 |
15 | Sarthak Metals | 234.55 | 250 | 6.587081646 |
16 | Shyam Metallics | 364.35 | 625 | 71.53835598 |
17 | CSB Bank | 280.1 | 404.2 | 44.30560514 |
18 | Intellect Design | 621.6 | 838.9 | 34.95817246 |
19 | CMS Info Systems | 368.5 | 373.3 | 1.302578019 |
20 | Sharda Motor | 776.9 | 1340 | 72.4803707 |
Average Portfolio Returns | 21.8606414 | |||
Nifty Returns during same time | 14.54398828 | |||
Portfolio Outperformance percentage wise as compared to Nifty | 50.34% |
We can see from the table above that our stocks cumulatively, with uniform allocation, have handsomely outperformed NIFTY 50 index , thus generating alpha. In the next few blogs, we will try and explore the importance of assigning weightage to each stock in the portfolio and its impact on overall portfolio returns.
Also, in next few days, we will try and take stock of each portfolio company one by one and try to publish fresh Finance Voyager Top 20 stocks. Meanwhile, please wish me luck for my college application process!
The information provided by Finance Voyager is for information purposes only and is not intended for advice. Finance Voyager also does not make any recommendation or endorsement as to any investment, advisor or other service or product. The information is only for educational purposes and not buy or sell recommendations.